National parks of India
India has over 100 national parks spread across 7 ecological zones — from the snow deserts of Ladakh to the mangroves of the Sundarbans. This map covers the 32 most exam-relevant parks with tiger reserve status, UNESCO designations, biosphere classifications, key wildlife, quick facts, and practice questions drawn from actual UPSC, SSC, and state exam papers.
Key facts for exams
India has 106 national parks covering about 44,378 sq km — roughly 1.35% of the country's total area.
Largest NP: Hemis (Ladakh) — 4,400 sq km. Smallest NP: South Button Island (Andaman) — 0.03 sq km.
First national park: Jim Corbett (1936), originally named Hailey National Park. First Project Tiger reserve (1973).
Most Tiger Reserves: Madhya Pradesh (7), followed by Maharashtra (6). India has 54 Project Tiger reserves.
Ecological zones
India's national parks are grouped into 7 ecological zones. The Northern zone (Himalayas, Terai) includes Corbett, Hemis, and Valley of Flowers. The Central zone (Deccan plateau, Vindhya-Satpura) covers Kanha, Bandhavgarh, and Pench. The Western zone (Aravalli, Rann, Western Ghats) hosts Gir, Ranthambore, and Desert NP. The Northeastern zone (Brahmaputra floodplains, Eastern Himalayas) includes Kaziranga and Manas. The Eastern zone holds Sundarbans and Simlipal. The Southern zone (Southern Western Ghats) covers Periyar, Nagarhole, and Mudumalai. Island parks form the seventh zone.
National parks at a glance
| Park | State / UT | Area (sq km) | Est. | Key animal |
|---|---|---|---|---|
| Jim Corbett National Park | Uttarakhand | 520 | 1936 | Bengal Tiger, Asian Elephant |
| Kaziranga National Park | Assam | 430 | 1974 | Indian One-horned Rhinoceros |
| Sundarbans National Park | West Bengal | 1,330 | 1984 | Royal Bengal Tiger |
| Ranthambore National Park | Rajasthan | 392 | 1980 | Bengal Tiger |
| Gir Forest National Park | Gujarat | 1,412 | 1965 | Asiatic Lion |
| Kanha National Park | Madhya Pradesh | 940 | 1955 | Barasingha (Swamp Deer), Bengal Tiger |
| Bandhavgarh National Park | Madhya Pradesh | 448 | 1968 | Bengal Tiger |
| Hemis National Park | Ladakh | 4,400 | 1981 | Snow Leopard |
| Valley of Flowers National Park | Uttarakhand | 87 | 1980 | Snow Leopard, Asiatic Black Bear |
| Manas National Park | Assam | 950 | 1990 | Pygmy Hog, Golden Langur |
| Keibul Lamjao National Park | Manipur | 40 | 1977 | Sangai (Brow-antlered Deer) |
| Khangchendzonga National Park | Sikkim | 1,784 | 1977 | Snow Leopard, Red Panda |
| Namdapha National Park | Arunachal Pradesh | 1,985 | 1983 | Tiger, Snow Leopard, Clouded Leopard |
| Great Himalayan National Park | Himachal Pradesh | 754 | 1984 | Snow Leopard, Western Tragopan |
| Periyar National Park | Kerala | 305 | 1982 | Asian Elephant, Bengal Tiger |
| Eravikulam National Park | Kerala | 97 | 1978 | Nilgiri Tahr |
| Silent Valley National Park | Kerala | 89 | 1980 | Lion-tailed Macaque |
| Nagarhole National Park | Karnataka | 643 | 1988 | Asian Elephant, Indian Gaur |
| Desert National Park | Rajasthan | 3,162 | 1981 | Great Indian Bustard (Godawan) |
| Pench National Park | Madhya Pradesh | 758 | 1977 | Bengal Tiger, Leopard |
| Simlipal National Park | Odisha | 845 | 1980 | Melanistic Tiger, Elephant |
| Indravati National Park | Chhattisgarh | 1,258 | 1981 | Wild Buffalo (Gaur) |
| Dudhwa National Park | Uttar Pradesh | 490 | 1977 | Bengal Tiger, Indian Rhinoceros |
| Bandipur National Park | Karnataka | 874 | 1974 | Asian Elephant, Bengal Tiger |
| Sanjay Gandhi National Park | Maharashtra | 104 | 1983 | Leopard |
| Nokrek National Park | Meghalaya | 47 | 1986 | Red Panda |
| Pin Valley National Park | Himachal Pradesh | 675 | 1987 | Snow Leopard, Siberian Ibex |
| Bhitarkanika National Park | Odisha | 145 | 1998 | Saltwater Crocodile |
| Tadoba-Andhari National Park | Maharashtra | 625 | 1955 | Bengal Tiger |
| Mudumalai National Park | Tamil Nadu | 321 | 1940 | Asian Elephant, Bengal Tiger |
| Kanger Valley National Park | Chhattisgarh | 200 | 1982 | Bastar Hill Myna |
| Mahatma Gandhi Marine NP | Andaman & Nicobar Islands | 281 | 1983 | Dugong, Sea Turtle |
Park markers are placed at approximate coordinates on an OpenStreetMap base layer. Area figures are for the core national park zone, excluding buffer/tiger reserve zones. Data sourced from Ministry of Environment, Forest and Climate Change (MoEFCC) and Wildlife Institute of India.