Ramsar Wetlands of India
Ramsar Sites are wetlands of international importance designated under the Ramsar Convention of 1971. In India, these ecosystems range from high-altitude Himalayan lakes and brackish lagoons to mangrove forests and man-made reservoirs. Understanding their geographic distribution, ecological significance, and threat factors (such as the Montreux Record) is critical for UPSC Civil Services, state PSC, SSC, and other competitive examinations. This interactive map plots India's key Ramsar wetlands with detailed features, key fauna, revision facts, and practice quizzes.
Key facts for exams
India has a vast network of Ramsar sites, which are designated to promote the conservation and wise use of all wetlands through local and national actions.
Chilika Lake (Odisha) and Keoladeo National Park (Rajasthan) were the first wetlands in India to be designated as Ramsar sites in 1981.
Sundarban Wetland is the largest Ramsar site in India, covering over 4,200 sq. km, while Renuka Lake in Himachal Pradesh is the smallest.
The Montreux Record is a register of wetland sites on the List of Wetlands of International Importance where changes in ecological character have occurred, are occurring, or are likely to occur. Currently, Keoladeo National Park (Rajasthan) and Loktak Lake (Manipur) are the Indian sites listed on the Montreux Record.
Wetland categories & classification
Wetlands are classified primarily into Inland (rivers, streams, lakes, marshes), Coastal/Marine (estuaries, lagoons, mangroves, coral reefs), and Man-made (reservoirs, tanks, salt pans). Each category hosts distinct ecological communities. Inland wetlands are crucial for freshwater regulation and migratory waterfowl. Coastal systems act as natural storm barriers and breeding grounds for marine life. Man-made wetlands represent human-engineered ecological systems that serve irrigation, drinking water, and aquaculture needs.
Montreux Record & Protection status
Under the Ramsar Convention, the Montreux Record highlights threatened wetlands requiring urgent national and international restoration. India has successfully restored and removed Chilika Lake from the Montreux Record in 2002 after clearing siltation and restoring the lake mouth. However, Loktak Lake (due to development pressure and phumdis/floating vegetation issues) and Keoladeo National Park (due to water shortage) remain listed, demanding continuous ecological monitoring.
Ramsar Wetlands at a glance
| Wetland Name | Classification | State / UT | Year Designated | Area (sq. km) | Montreux Status | Key Wildlife |
|---|---|---|---|---|---|---|
| Kolleru Lake | Inland Wetland | Andhra Pradesh | 2002 | 901 | Not Listed | Grey PelicanAsian Openbill StorkGlossy Ibis |
| Deepor Beel | Inland Wetland | Assam | 2002 | 40.1 | Not Listed | Asian ElephantGreater Adjutant StorkSpot-billed Pelican |
| Kanwar Lake (Kabartal) | Inland Wetland | Bihar | 2020 | 26.2 | Not Listed | Red-headed VultureWhite-rumped VultureSarus Crane |
| Nanda Lake | Inland Wetland | Goa | 2022 | 0.42 | Not Listed | Migratory Birds |
| Thol Lake | Inland Wetland | Gujarat | 2021 | 6.99 | Not Listed | Migratory Birds |
| Wadhvana Wetland | Inland Wetland | Gujarat | 2021 | 6.3 | Not Listed | Migratory Birds |
| Khijadiya Bird Sanctuary | Inland Wetland | Gujarat | 2021 | 5.12 | Not Listed | Migratory Birds |
| Nalsarovar Bird Sanctuary | Inland Wetland | Gujarat | 2012 | 120 | Not Listed | Migratory Birds |
| Sultanpur National Park | Inland Wetland | Haryana | 2021 | 1.43 | Not Listed | Migratory Birds |
| Bhindawas Wildlife Sanctuary | Inland Wetland | Haryana | 2021 | 4.11 | Not Listed | Migratory Birds |
| Pong Dam Lake | Man-made Reservoir | Himachal Pradesh | 2002 | 156.62 | Not Listed | Migratory Birds |
| Chandra Taal | Inland Wetland | Himachal Pradesh | 2005 | 0.49 | Not Listed | Migratory Birds |
| Renuka Wetland | Inland Wetland | Himachal Pradesh | 2005 | 0.2 | Not Listed | Mahseer (fish)Barking DeerLeopard |
| Ashtamudi Wetland | Inland Wetland | Kerala | 2002 | 61.4 | Not Listed | Migratory Birds |
| Loktak Lake | Inland Wetland | Manipur | 1990 | 266 | Listed (Threatened) | Sangai (Brow-antlered Deer)Hog DeerWater Python |
| East Kolkata Wetlands | Inland Wetland | West Bengal | 2002 | 125 | Not Listed | Migratory Birds |
| Nandur Madhameshwar | Inland Wetland | Maharashtra | 2019 | 14 | Not Listed | Migratory Birds |
| Nangal Wildlife Sanctuary | Inland Wetland | Punjab | 2019 | 1.16 | Not Listed | Migratory Birds |
| Nawabganj Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2019 | 2.25 | Not Listed | Migratory Birds |
| Parvati Arga Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2019 | 7.22 | Not Listed | Migratory Birds |
| Point Calimere Wildlife and Bird Sanctuary | Inland Wetland | Tamil Nadu | 2002 | 385 | Not Listed | Migratory Birds |
| Keshopur-Miani Community Reserve | Inland Wetland | Punjab | 2019 | 3.44 | Not Listed | Migratory Birds |
| Keoladeo Ghana National Park | Man-made Reservoir | Rajasthan | 1981 | 28.73 | Listed (Threatened) | Siberian Crane (historical)Painted StorkIndian Rock Python |
| Ropar Wetland | Inland Wetland | Punjab | 2002 | 13.65 | Not Listed | Migratory Birds |
| Rudrasagar Lake | Inland Wetland | Tripura | 2005 | 2.4 | Not Listed | Migratory Birds |
| Saman Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2019 | 5.26 | Not Listed | Migratory Birds |
| Samaspur Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2019 | 8 | Not Listed | Migratory Birds |
| Sambhar Lake | Inland Wetland | Rajasthan | 1990 | 240 | Not Listed | Lesser FlamingoGreater FlamingoBlack-winged Stilt |
| Sandi Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2019 | 3 | Not Listed | Migratory Birds |
| Sarsai Nawar Jheel | Inland Wetland | Uttar Pradesh | 2019 | 1.61 | Not Listed | Migratory Birds |
| Sasthamkotta Lake | Inland Wetland | Kerala | 2002 | 3.73 | Not Listed | Migratory Birds |
| Haiderpur Wetland | Inland Wetland | Uttar Pradesh | 2021 | 69.08 | Not Listed | Migratory Birds |
| Sundarban Wetland | Coastal / Marine | West Bengal | 2019 | 4,230 | Not Listed | Royal Bengal TigerEstuarine CrocodileBatagur baska (Northern River Terrrapin) |
| Surinsar-Mansar Lakes | Inland Wetland | Jammu & Kashmir | 2005 | 3.5 | Not Listed | Migratory Birds |
| Tsomoriri | Inland Wetland | Ladakh | 2002 | 120 | Not Listed | Migratory Birds |
| Upper Ganga River (Brijghat to Narora Stretch) | Inland Wetland | Uttar Pradesh | 2005 | 265.9 | Not Listed | Migratory Birds |
| Vembanad Kol Wetland | Coastal / Marine | Kerala | 2002 | 1,512.5 | Not Listed | Lime ShellKarimeen (Pearl Spot Fish)Waterfowl |
| Wular Lake | Inland Wetland | Jammu & Kashmir | 1990 | 189 | Not Listed | Common PochardSnow TroutBlack-eared Kite |
| Asan Barrage | Man-made Reservoir | Uttarakhand | 2020 | 4.44 | Not Listed | Migratory Birds |
| Bhitarkanika Mangroves | Coastal / Marine | Odisha | 2002 | 650 | Not Listed | Saltwater CrocodileOlive Ridley TurtleWhite-bellied Sea Eagle |
| Sur Sarovar | Inland Wetland | Uttar Pradesh | 2020 | 4.31 | Not Listed | Migratory Birds |
| Lonar Lake | Inland Wetland | Maharashtra | 2020 | 4.27 | Not Listed | ShelduckHaloarchaea (microbe)Grey Wagtail |
| Tso Kar Wetland Complex | Inland Wetland | Ladakh | 2020 | 95.77 | Not Listed | Black-necked CraneKiang (Tibetan Wild Ass)Snow Leopard |
| Hokera Wetland | Inland Wetland | Jammu & Kashmir | 2005 | 13.75 | Not Listed | Migratory Birds |
| Kanjli Wetland | Inland Wetland | Punjab | 2002 | 1.83 | Not Listed | Migratory Birds |
| Chilika Lake | Coastal / Marine | Odisha | 1981 | 1,165 | Not Listed | Irrawaddy DolphinGreen Sea TurtleFishing Cat |
| Beas Conservation Reserve | Inland Wetland | Punjab | 2019 | 64 | Not Listed | Migratory Birds |
| Bakhira Sanctuary | Inland Wetland | Uttar Pradesh | 2021 | 28.94 | Not Listed | Migratory Birds |
| Harike Wetland | Man-made Reservoir | Punjab | 1990 | 41 | Not Listed | Indus River DolphinSmooth-coated OtterTestudo (Pond Turtle) |
| Karikili Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 0.58 | Not Listed | Migratory Birds |
| Pallikaranai Marsh Reserve Forest | Inland Wetland | Tamil Nadu | 2022 | 12.48 | Not Listed | Migratory Birds |
| Pichavaram Mangrove Forest and Kodiyampalayam Mangrove Forest | Coastal / Marine | Tamil Nadu | 2022 | 14.79 | Not Listed | Migratory Birds |
| Pala Wetland | Inland Wetland | Mizoram | 2021 | 18.5 | Not Listed | Migratory Birds |
| Sakhya Sagar | Inland Wetland | Madhya Pradesh | 2022 | 2.48 | Not Listed | Migratory Birds |
| Satkosia Gorge | Inland Wetland | Odisha | 2021 | 982 | Not Listed | Migratory Birds |
| Bhoj Wetland | Man-made Reservoir | Madhya Pradesh | 2002 | 32.01 | Not Listed | Sarus CraneIndian White-backed VultureSpotted Deer |
| Gulf of Mannar Marine Biosphere Reserve | Coastal / Marine | Tamil Nadu | 2022 | 527 | Not Listed | Migratory Birds |
| Ranganathittu Bird Sanctuary | Inland Wetland | Karnataka | 2022 | 5.18 | Not Listed | Migratory Birds |
| Vembannur Wetland Complex | Inland Wetland | Tamil Nadu | 2022 | 0.2 | Not Listed | Migratory Birds |
| Vellode Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 0.77 | Not Listed | Migratory Birds |
| Udhayamarthandapuram Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 0.44 | Not Listed | Migratory Birds |
| Vedanthangal Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 0.4 | Not Listed | Migratory Birds |
| Sirpur Lake | Inland Wetland | Madhya Pradesh | 2022 | 1.61 | Not Listed | Migratory Birds |
| Koonthankulam Bird Sanctuary | Inland Wetland | Tamil Nadu | 2021 | 0.72 | Not Listed | Migratory Birds |
| Tampara Lake | Inland Wetland | Odisha | 2021 | 3 | Not Listed | Migratory Birds |
| Hirakud Reservoir | Man-made Reservoir | Odisha | 2021 | 743 | Not Listed | Migratory Birds |
| Ansupa Lake | Inland Wetland | Odisha | 2021 | 2.31 | Not Listed | Migratory Birds |
| Yashwant Sagar | Inland Wetland | Madhya Pradesh | 2022 | 8.23 | Not Listed | Migratory Birds |
| Chitrangudi Bird Sanctuary | Inland Wetland | Tamil Nadu | 2021 | 2.6 | Not Listed | Migratory Birds |
| Suchindram Theroor Wetland Complex | Inland Wetland | Tamil Nadu | 2022 | 0.94 | Not Listed | Migratory Birds |
| Vaduvur Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 1.13 | Not Listed | Migratory Birds |
| Kanjirankulam Bird Sanctuary | Inland Wetland | Tamil Nadu | 2022 | 0.97 | Not Listed | Migratory Birds |
| Thane Creek | Coastal / Marine | Maharashtra | 2022 | 65.21 | Not Listed | Migratory Birds |
| Hygam Wetland Conservation Reserve | Inland Wetland | Jammu & Kashmir | 2022 | 8.02 | Not Listed | Migratory Birds |
| Shallabugh Wetland Conservation Reserve | Inland Wetland | Jammu & Kashmir | 2022 | 16.75 | Not Listed | Migratory Birds |
| Ankasamudra Bird Conservation Reserve | Inland Wetland | Karnataka | 2023 | 0.99 | Not Listed | Migratory Birds |
| Aghanashini Estuary | Coastal / Marine | Karnataka | 2023 | 48.01 | Not Listed | Migratory Birds |
| Magadi Kere Conservation Reserve | Inland Wetland | Karnataka | 2023 | 0.54 | Not Listed | Migratory Birds |
| Karaivetti Bird sanctuary | Inland Wetland | Tamil Nadu | 2023 | 4.54 | Not Listed | Migratory Birds |
| Longwood Shola Reserve Forest | Inland Wetland | Tamil Nadu | 2023 | 1.16 | Not Listed | Migratory Birds |
| Nagi Bird Sanctuary | Inland Wetland | Bihar | 2023 | 10 | Not Listed | Migratory Birds |
| Nakti Bird Sanctuary | Inland Wetland | Bihar | 2023 | 10 | Not Listed | Migratory Birds |
| Tawa Reservoir | Man-made Reservoir | Madhya Pradesh | 2024 | 10 | Not Listed | Migratory Birds |
| Nanjarayan Bird Sanctuary | Inland Wetland | Tamil Nadu | 2024 | 10 | Not Listed | Migratory Birds |
| Kazhuveli Bird Sanctuary | Inland Wetland | Tamil Nadu | 2024 | 10 | Not Listed | Migratory Birds |
| Sakkarakottai Bird Sanctuary | Inland Wetland | Tamil Nadu | 2025 | 10 | Not Listed | Migratory Birds |
| Therthangal Bird Sanctuary | Inland Wetland | Tamil Nadu | 2025 | 10 | Not Listed | Migratory Birds |
| Khecheopalli Lake | Inland Wetland | Sikkim | 2025 | 12 | Not Listed | Migratory Birds |
| Udhwa Lake | Inland Wetland | Jharkhand | 2025 | 10 | Not Listed | Migratory Birds |
| Khichan Wetland | Inland Wetland | Rajasthan | 2025 | 10 | Not Listed | Migratory Birds |
| Menar Wetland Complex | Inland Wetland | Rajasthan | 2025 | 10 | Not Listed | Migratory Birds |
| Udaypur Lake | Inland Wetland | Bihar | 2025 | 10 | Not Listed | Migratory Birds |
| Gokul Reservoir | Man-made Reservoir | Bihar | 2025 | 8 | Not Listed | Migratory Birds |
| Gogabeel Lake | Inland Wetland | Bihar | 2025 | 10 | Not Listed | Migratory Birds |
| Kopra Reservoir | Man-made Reservoir | Chhattisgarh | 2025 | 10 | Not Listed | Migratory Birds |
| Siliserh Lake | Inland Wetland | Rajasthan | 2025 | 10 | Not Listed | Migratory Birds |
| Patna Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2026 | 10 | Not Listed | Migratory Birds |
| Chhari-Dhand | Inland Wetland | Gujarat | 2026 | 10 | Not Listed | Migratory Birds |
| Shekha Jheel Bird Sanctuary | Inland Wetland | Uttar Pradesh | 2026 | 10 | Not Listed | Migratory Birds |
| Jai Prakash Narayan Bird Sanctuary (Surha Tal) | Inland Wetland | Uttar Pradesh | 2026 | 10 | Not Listed | Migratory Birds |
* Map markers and site details represent representative coordinates and simplified reference records for educational preparation. Information is compiled from NCERT Geography, Ministry of Environment, Forest and Climate Change (MoEFCC) updates, and standard UPSC reference materials.