Airports of Maharashtra
Maharashtra is home to a robust aviation network consisting of 18 key airports, including two major international gateways, several domestic airports under the regional connectivity scheme (UDAN), multiple defense airfields, and premier flying schools. For MPSC Rajyaseva, Combine (PSI/STI/ASO), Police Bharti, and other competitive exams, questions are frequently asked regarding their location, IATA/ICAO codes, operational statuses (like the MIHAN cargo project in Nagpur), and historical milestones (such as India's first civil airfield at Juhu). Click on any airport on the map below to discover details, review quick revision facts, read previous exam questions, and take the practice quiz.
Total airports
18
International
2
Domestic
12
Defense base
1
Tap an airport marker on the map or select from the list below.
Quick revision cards for exams
Chhatrapati Shivaji Maharaj International Airport (BOM) in Mumbai is the second busiest airport in India and handles over 900 flights daily with a single runway operation.
Dr. Babasaheb Ambedkar International Airport in Nagpur (Sonegaon) serves as the center of the MIHAN cargo project, leveraging Nagpur's central geography.
Pune Airport (Lohagaon) is a Civil Enclave located within the Lohagaon Air Force Station of the Indian Air Force. It prohibits photography due to defense status.
Nashik Airport (Ozar) is owned by HAL (Hindustan Aeronautics Limited) and is primarily used for testing and assembly of Sukhoi Su-30MKI fighter jets.
Shirdi Airport (Kakadi) was inaugurated in 2017 to facilitate national and international pilgrims. It is managed by the state MADC and features night landing.
Juhu Aerodrome (established 1932 by J.R.D. Tata) is the birthplace of civil aviation in India. It was the base of Tata Airlines and now serves as a heliport.
Sindhudurg Airport (Chipi) is a greenfield airport constructed under PPP to boost tourism in South Konkan. It was inaugurated in 2021.
Solapur Airport (Hotgi Road) faced prolonged operational delays due to an obstruction caused by a sugar factory chimney violating height rules.
Ratnagiri Airport serves as the first Coast Guard Air Station (CGAS) in Maharashtra, playing a vital role in maritime security and search-and-rescue.
Maharashtra airports at a glance
| Airport name | District | Category | IATA code | ICAO code | Established | Admin authority |
|---|---|---|---|---|---|---|
| Chhatrapati Shivaji Maharaj International Airport | Mumbai City | International | BOM | VABB | 1942 | Mumbai International Airport Limited (MIAL) / Adani Group |
| Dr. Babasaheb Ambedkar International Airport | Nagpur | International | NAG | VANP | 1917 | Mihan India Private Limited (MIPL) / MADC |
| Pune Airport (Lohagaon) | Pune | Domestic | PNQ | VAPO | 1939 | Indian Air Force / Airports Authority of India (AAI) |
| Nashik Airport (Ozar) | Nashik | Domestic | ISK | VAOZ | 1964 | Hindustan Aeronautics Limited (HAL) / Airports Authority of India |
| Shirdi Airport | Ahmednagar | Domestic | SAG | VASD | 2017 | Maharashtra Airport Development Company (MADC) |
| Chhatrapati Sambhajinagar Airport | Chhatrapati Sambhajinagar | Domestic | IXU | VAAU | 1958 | Airports Authority of India (AAI) |
| Chhatrapati Rajaram Maharaj Airport | Kolhapur | Domestic | KLH | VAKP | 1987 | Airports Authority of India (AAI) |
| Shri Guru Gobind Singh Ji Airport | Nanded | Domestic | NDC | VAND | 1958 | Reliance Airport Developers Private Limited (RADPL) |
| Sindhudurg Airport | Sindhudurg | Domestic | CDY | VOSR | 2021 | IRB Sindhudurg Airport Private Limited |
| Jalgaon Airport | Jalgaon | Domestic | JLG | VAJL | 1973 | Airports Authority of India (AAI) |
| Gondia Airport | Gondia | Flying School | GDA | VAGD | 1940 | Airports Authority of India (AAI) |
| Akola Airport | Akola | Domestic | AKD | VAAK | 1943 | Airports Authority of India (AAI) |
| Amravati Airport | Amravati | Domestic | OMN | VAAM | 1993 | Maharashtra Airport Development Company (MADC) |
| Solapur Airport | Solapur | Domestic | SSE | VASL | 1948 | Airports Authority of India (AAI) |
| Latur Airport | Latur | Domestic | LTU | VALT | 1991 | Reliance Airport Developers Private Limited (RADPL) |
| Juhu Aerodrome | Mumbai Suburban | Flying School | VABJ | VABJ | 1932 | Airports Authority of India (AAI) |
| Karad Airport | Satara | Flying School | None | VAWR | 1955 | Maharashtra Airport Development Company (MADC) |
| Ratnagiri Airport | Ratnagiri | Defense | None | VARG | 1973 | Indian Coast Guard / MIDC |
The map above is a simplified educational schematic. Location coordinates, alignments, and boundaries are approximate representations for study purposes.