Major dams of Maharashtra
Maharashtra is one of the leading states in India in terms of the number of large dams built. For competitive exams like MPSC Rajyaseva, PSI, STI, and ASO, understanding the key geographic details of these dams — including their respective rivers, districts, year of completion, storage capacities (in TMC/MCM), and related history — is highly important. Tap any marker on the map to explore facts, check out previous questions, or practice with the interactive exam quiz mode.
Tap a dam marker on the map or select from the list below.
Quick facts for exams
Koyna Dam is the largest hydroelectric project in Maharashtra, producing 1,960 MW of electricity. It is known as the भाग्यलक्ष्मी (Fortune) of Maharashtra.
Ujani Dam on the Bhima River has the largest total water storage capacity in the state, holding up to 117 TMC (3,140 MCM).
Jayakwadi Dam (Nath Sagar) on the Godavari River is the largest earthen dam in the state and has a crucial role in irrigating the dry Marathwada region.
Mulshi Dam, constructed in 1927, was the site of the historic Mulshi Satyagraha led by Senapati Bapat against peasant displacement, which was one of the first anti-dam struggles in India.
Bhandardara Dam (Wilson Dam) on the Pravara River is one of the oldest masonry dams in India (completed in 1926), famous for its Umbrella Falls spillway.
Panshet Dam (Tanajisagar) experienced a tragic, catastrophic failure on 12 July 1961 during its first filling, causing massive floods in Pune city.
Dams at a glance
| Dam name | River | District | Completed | Height (m) | Capacity | Primary purpose |
|---|---|---|---|---|---|---|
| Koyna Dam | Koyna | Satara | 1964 | 103 m | 2797 MCM (98.78 TMC) | HydropowerIrrigation |
| Jayakwadi Dam | Godavari | Chhatrapati Sambhajinagar | 1976 | 41.3 m | 2171 MCM (102.7 TMC) | IrrigationDrinking Water |
| Ujani Dam | Bhima | Solapur | 1980 | 56.4 m | 3140 MCM (117 TMC) | IrrigationDrinking WaterHydropower |
| Isapur Dam | Penganga | Yavatmal | 1982 | 57 m | 1254 MCM (44.3 TMC) | Irrigation |
| Totladoh Dam | Pench | Nagpur | 1989 | 74.5 m | 1017 MCM (35.9 TMC) | HydropowerDrinking WaterIrrigation |
| Khadakwasla Dam | Mutha | Pune | 1879 | 32.9 m | 86 MCM (3.05 TMC) | Drinking WaterIrrigation |
| Warna Dam | Warna | Sangli | 2000 | 77 m | 974 MCM (34.4 TMC) | IrrigationHydropower |
| Bhatsa Dam | Bhatsa | Thane | 1983 | 89 m | 976 MCM (34.5 TMC) | Drinking WaterHydropowerIrrigation |
| Mulshi Dam | Mula | Pune | 1927 | 48.8 m | 522 MCM (18.4 TMC) | HydropowerIrrigation |
| Bhandardara Dam | Pravara | Ahilyanagar | 1926 | 82 m | 311 MCM (11 TMC) | IrrigationHydropower |
| Panshet Dam | Ambi | Pune | 1959 | 63.56 m | 303 MCM (10.7 TMC) | IrrigationDrinking Water |
| Dhom Dam | Krishna | Satara | 1982 | 50 m | 382 MCM (13.5 TMC) | IrrigationHydropower |
| Upper Wardha Dam | Wardha | Amravati | 1993 | 46.2 m | 678 MCM (24 TMC) | IrrigationDrinking Water |
| Gosikhurd Dam | Wainganga | Bhandara | 2013 | 26.85 m | 1146 MCM (40.5 TMC) | Irrigation |
| Yeldari Dam | Purna | Hingoli | 1968 | 51.2 m | 934 MCM (33 TMC) | HydropowerIrrigation |
The map above is a simplified educational schematic. District boundaries, coordinates, and alignments are approximate and not to scale.